Lidnäs weather
Latitude N 57° 04' 04" Longitude E 14° 36' 05" Elevation 191 m
Temperature and Humidity | ||
Highest Temperature | 20.1 °C | 15:44 on 01 May |
Lowest Temperature | -1.7 °C | 04:47 on 05 May |
Highest Dew Point | 10.1 °C | 09:02 on 02 May |
Lowest Dew Point | -6.3 °C | 17:49 on 05 May |
Highest Apparent Temperature | 17.3 °C | 15:40 on 01 May |
Lowest Apparent Temperature | -4.6 °C | 04:06 on 05 May |
Lowest Wind Chill Temperature | -2.4 °C | 08:53 on 04 May |
Highest Heat Index | 20.1 °C | 15:44 on 01 May |
Highest Minimum | 8.3 °C | 02 May |
Lowest Maximum | 7.7 °C | 04 May |
Highest Humidity | 94 % | 03:18 on 04 May |
Lowest Humidity | 26 % | 17:32 on 05 May |
Highest Daily Range | 18.4 °C | 01 May |
Lowest Daily Range | 7.2 °C | 04 May |
Rainfall | ||
Highest Rain Rate | 7.8 mm/hr | 07:01 on 04 May |
Highest Hourly Rainfall | 3.9 mm | 07:19 on 04 May |
Highest Daily Rainfall | 17.2 mm | 04 May |
Longest Dry Period | 6 days | to 01 May |
Longest Wet Period | 3 days | to 04 May |
Wind | ||
Highest Wind Gust | 13.3 m/s | 07:51 on 04 May |
Highest Wind Speed 10-minute Average | 8.9 m/s | 07:52 on 04 May |
Highest Daily Wind Run | 298.9 km | 02 May |
Pressure | ||
Lowest Pressure (sl) | 994.1 hPa | 05:25 on 04 May |
Highest Pressure (sl) | 1018.9 hPa | 08:08 on 01 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 09/05/2025 17:10:02
powered by
Cumulus v1.9.4 (1099)