Lidnäs weather
Latitude N 57° 04' 04" Longitude E 14° 36' 05" Elevation 191 m
| Temperature and Humidity | ||
| Highest Temperature | 17.4 °C | 14:11 on 18 April |
| Lowest Temperature | -4.3 °C | 06:05 on 11 April |
| Highest Dew Point | 6.5 °C | 12:14 on 05 April |
| Lowest Dew Point | -11.6 °C | 15:26 on 09 April |
| Highest Apparent Temperature | 15.2 °C | 17:07 on 18 April |
| Lowest Apparent Temperature | -7.6 °C | 06:38 on 11 April |
| Lowest Wind Chill Temperature | -5.5 °C | 03:26 on 10 April |
| Highest Heat Index | 17.4 °C | 14:11 on 18 April |
| Highest Minimum | 5.2 °C | 13 April |
| Lowest Maximum | 6.8 °C | 03 April |
| Highest Humidity | 92 % | 06:51 on 04 April |
| Lowest Humidity | 20 % | 15:26 on 09 April |
| Highest Daily Range | 17.1 °C | 17 April |
| Lowest Daily Range | 4.1 °C | 15 April |
| Rainfall | ||
| Highest Rain Rate | 31.1 mm/hr | 23:08 on 05 April |
| Highest Hourly Rainfall | 5.2 mm | 23:36 on 05 April |
| Highest Daily Rainfall | 14.3 mm | 05 April |
| Longest Dry Period | 7 days | to 13 April |
| Longest Wet Period | 4 days | to 06 April |
| Wind | ||
| Highest Wind Gust | 19.4 m/s | 15:39 on 05 April |
| Highest Wind Speed 10-minute Average | 13.3 m/s | 16:09 on 05 April |
| Highest Daily Wind Run | 623.3 km | 06 April |
| Pressure | ||
| Lowest Pressure (sl) | 998.4 hPa | 06:28 on 04 April |
| Highest Pressure (sl) | 1032.5 hPa | 10:43 on 08 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 20/04/2026 02:30:03
powered by
Cumulus v1.9.4 (1099)