Lidnäs weather
Latitude N 57° 04' 04" Longitude E 14° 36' 05" Elevation 191 m
Temperature and Humidity | ||
Highest Temperature | 28.0 °C | 15:41 on 15 June |
Lowest Temperature | -12.9 °C | 03:25 on 13 January |
Highest Dew Point | 17.2 °C | 16:31 on 28 June |
Lowest Dew Point | -18.2 °C | 08:00 on 16 February |
Highest Apparent Temperature | 27.1 °C | 16:24 on 15 June |
Lowest Apparent Temperature | -17.6 °C | 06:10 on 16 February |
Lowest Wind Chill Temperature | -18.1 °C | 06:10 on 16 February |
Highest Heat Index | 27.3 °C | 15:41 on 15 June |
Highest Minimum | 14.4 °C | 18 June |
Lowest Maximum | -3.0 °C | 04 January |
Highest Humidity | 99 % | 22:12 on 25 May |
Lowest Humidity | 15 % | 17:28 on 19 May |
Highest Daily Range | 20.3 °C | 15 June |
Lowest Daily Range | 0.6 °C | 22 January |
Rainfall | ||
Highest Rain Rate | 70.0 mm/hr | 13:53 on 23 June |
Highest Hourly Rainfall | 9.7 mm | 15:25 on 23 June |
Highest Daily Rainfall | 31.8 mm | 01 January |
Highest Monthly Rainfall | 83.5 mm | June |
Longest Dry Period | 14 days | to 20 February |
Longest Wet Period | 8 days | to 01 January |
Wind | ||
Highest Wind Gust | 17.7 m/s | 08:09 on 15 May |
Highest Wind Speed 10-minute Average | 15.2 m/s | 08:04 on 15 May |
Highest Daily Wind Run | 720.3 km | 11 January |
Pressure | ||
Lowest Pressure (sl) | 956.7 hPa | 16:13 on 24 May |
Highest Pressure (sl) | 1042.4 hPa | 23:07 on 06 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 01/07/2025 00:05:03
powered by
Cumulus v1.9.4 (1099)