Lidnäs weather
Latitude N 57° 04' 04" Longitude E 14° 36' 05" Elevation 191 m
| Temperature and Humidity | ||
| Highest Temperature | 17.4 °C | 14:11 on 18 April |
| Lowest Temperature | -19.6 °C | 07:27 on 15 February |
| Highest Dew Point | 8.9 °C | 10:09 on 02 January |
| Lowest Dew Point | -26.7 °C | 07:27 on 15 February |
| Highest Apparent Temperature | 15.2 °C | 17:07 on 18 April |
| Lowest Apparent Temperature | -23.4 °C | 07:27 on 15 February |
| Lowest Wind Chill Temperature | -19.6 °C | 07:27 on 15 February |
| Highest Heat Index | 17.4 °C | 14:11 on 18 April |
| Highest Minimum | 5.3 °C | 27 February |
| Lowest Maximum | -5.9 °C | 11 January |
| Highest Humidity | 99 % | 23:46 on 26 February |
| Lowest Humidity | 20 % | 15:26 on 09 April |
| Highest Daily Range | 17.1 °C | 06 March |
| Lowest Daily Range | 0.0 °C | 02 March |
| Rainfall | ||
| Highest Rain Rate | 482.1 mm/hr | 10:14 on 02 January |
| Highest Hourly Rainfall | 40.2 mm | 10:14 on 02 January |
| Highest Daily Rainfall | 14.3 mm | 05 April |
| Highest Monthly Rainfall | 37.2 mm | March |
| Longest Dry Period | 15 days | to 07 February |
| Longest Wet Period | 5 days | to 15 March |
| Wind | ||
| Highest Wind Gust | 19.4 m/s | 15:39 on 05 April |
| Highest Wind Speed 10-minute Average | 13.3 m/s | 16:09 on 05 April |
| Highest Daily Wind Run | 623.3 km | 06 April |
| Pressure | ||
| Lowest Pressure (sl) | 978.4 hPa | 09:05 on 01 January |
| Highest Pressure (sl) | 1070.9 hPa | 10:06 on 18 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 20/04/2026 01:55:03
powered by
Cumulus v1.9.4 (1099)