Lidnäs weather
Latitude N 57° 04' 04" Longitude E 14° 36' 05" Elevation 191 m
Temperature and Humidity | ||
Highest Temperature | 20.1 °C | 15:44 on 01 May |
Lowest Temperature | -12.9 °C | 03:25 on 13 January |
Highest Dew Point | 12.3 °C | 19:51 on 18 April |
Lowest Dew Point | -18.2 °C | 08:00 on 16 February |
Highest Apparent Temperature | 19.7 °C | 16:22 on 18 April |
Lowest Apparent Temperature | -17.6 °C | 06:10 on 16 February |
Lowest Wind Chill Temperature | -18.1 °C | 06:10 on 16 February |
Highest Heat Index | 20.1 °C | 15:44 on 01 May |
Highest Minimum | 10.0 °C | 16 April |
Lowest Maximum | -3.0 °C | 04 January |
Highest Humidity | 97 % | 06:06 on 16 January |
Lowest Humidity | 26 % | 18:38 on 04 April |
Highest Daily Range | 18.6 °C | 02 April |
Lowest Daily Range | 0.6 °C | 22 January |
Rainfall | ||
Highest Rain Rate | 11.7 mm/hr | 21:10 on 01 January |
Highest Hourly Rainfall | 4.2 mm | 22:24 on 06 January |
Highest Daily Rainfall | 31.8 mm | 01 January |
Highest Monthly Rainfall | 76.5 mm | January |
Longest Dry Period | 14 days | to 20 February |
Longest Wet Period | 8 days | to 01 January |
Wind | ||
Highest Wind Gust | 14.6 m/s | 12:43 on 03 January |
Highest Wind Speed 10-minute Average | 12.7 m/s | 17:58 on 11 January |
Highest Daily Wind Run | 720.3 km | 11 January |
Pressure | ||
Lowest Pressure (sl) | 976.9 hPa | 21:59 on 06 January |
Highest Pressure (sl) | 1042.4 hPa | 23:07 on 06 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 09/05/2025 19:45:03
powered by
Cumulus v1.9.4 (1099)