Lidnäs weather
Latitude N 57° 04' 04" Longitude E 14° 36' 05" Elevation 191 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10.9 °C | at 15:46 |
| Low Temperature | 1.8 °C | at 23:57 |
| Temperature Range | 9.1 °C | |
| High Apparent Temperature | 8.1 °C | at 00:00 |
| Low Apparent Temperature | -3.2 °C | at 23:23 |
| Low Wind Chill | -1.6 °C | at 23:57 |
| High Heat Index | 10.9 °C | at 15:46 |
| High Humidity | 89 % | at 06:06 |
| Low Humidity | 40 % | at 16:40 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 1.3 mm | |
| Rainfall Rate Max | 3.9 mm/hr | at 05:28 |
| High Hourly Rainfall | 0.3 mm | at 02:21 |
| Wind | ||
| Highest Gust | 11.6 m/s | at 15:57 |
| Highest Speed (10 minute average) | 8.3 m/s (F5) | at 16:04 |
| Wind Run | 235.6 km | |
| Dominant Direction | 63° ONO | |
| Pressure | ||
| High Pressure (SL) | 1023.7 hPa | at 23:14 |
| Low Pressure (SL) | 1018.5 hPa | at 05:47 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 20/04/2026 01:15:02
powered by
Cumulus v1.9.4 (1099)